An Explorative Study of Age Discrimination in IT Wages

An Explorative Study of Age Discrimination in IT Wages

Jing Quan, Ronald Dattero, Stuart D. Galup
Copyright: © 2008 |Pages: 15
DOI: 10.4018/irmj.2008070102
OnDemand:
(Individual Articles)
Available
$37.50
No Current Special Offers
TOTAL SAVINGS: $37.50

Abstract

The Equal Employment Opportunity Commission of the United States of America reported in 2002 that age discrimination was its fastest-growing complaint. In this article, we examine the treatment of information technology professionals, using the Human Capital Model. The model results suggest that age treatment discrimination exists, but varies, across industries and job functions. We present explorative theories to explain why such variations exist, and draw managerial implications based on the results.

Complete Article List

Search this Journal:
Reset
Volume 37: 1 Issue (2024)
Volume 36: 1 Issue (2023)
Volume 35: 4 Issues (2022): 3 Released, 1 Forthcoming
Volume 34: 4 Issues (2021)
Volume 33: 4 Issues (2020)
Volume 32: 4 Issues (2019)
Volume 31: 4 Issues (2018)
Volume 30: 4 Issues (2017)
Volume 29: 4 Issues (2016)
Volume 28: 4 Issues (2015)
Volume 27: 4 Issues (2014)
Volume 26: 4 Issues (2013)
Volume 25: 4 Issues (2012)
Volume 24: 4 Issues (2011)
Volume 23: 4 Issues (2010)
Volume 22: 4 Issues (2009)
Volume 21: 4 Issues (2008)
Volume 20: 4 Issues (2007)
Volume 19: 4 Issues (2006)
Volume 18: 4 Issues (2005)
Volume 17: 4 Issues (2004)
Volume 16: 4 Issues (2003)
Volume 15: 4 Issues (2002)
Volume 14: 4 Issues (2001)
Volume 13: 4 Issues (2000)
Volume 12: 4 Issues (1999)
Volume 11: 4 Issues (1998)
Volume 10: 4 Issues (1997)
Volume 9: 4 Issues (1996)
Volume 8: 4 Issues (1995)
Volume 7: 4 Issues (1994)
Volume 6: 4 Issues (1993)
Volume 5: 4 Issues (1992)
Volume 4: 4 Issues (1991)
Volume 3: 4 Issues (1990)
Volume 2: 4 Issues (1989)
Volume 1: 1 Issue (1988)
View Complete Journal Contents Listing