Benchmarking OODBs with a Generic Tool

Benchmarking OODBs with a Generic Tool

Jerome Darmont, Michel Schnieder
Copyright: © 2000 |Pages: 12
DOI: 10.4018/jdm.2000070102
OnDemand:
(Individual Articles)
Available
$37.50
No Current Special Offers
TOTAL SAVINGS: $37.50

Abstract

We present in this paper a generic object-oriented benchmark (OCB: the Object Clustering Benchmark) that has been designed to evaluate the performances of Object-Oriented Databases (OODBs), and more specifically the performances of clustering policies within OODBs. OCB is generic because its sample database may be customized to fit any of the databases introduced by the main existing benchmarks, e.g., OO1 (Object Operation 1) or OO7. The first version of OCB was purposely clustering-oriented due to a clustering-oriented workload, but OCB has been thoroughly extended to be able to suit other purposes. Eventually, OCB’s code is compact and easily portable. OCB has been validated through two implementations: one within the O2 OODB and another one within the Texas persistent object store. The performances of a specific clustering policy called DSTC (Dynamic, Statistical, Tunable Clustering) have also been evaluated with OCB.

Complete Article List

Search this Journal:
Reset
Volume 35: 1 Issue (2024)
Volume 34: 3 Issues (2023)
Volume 33: 5 Issues (2022): 4 Released, 1 Forthcoming
Volume 32: 4 Issues (2021)
Volume 31: 4 Issues (2020)
Volume 30: 4 Issues (2019)
Volume 29: 4 Issues (2018)
Volume 28: 4 Issues (2017)
Volume 27: 4 Issues (2016)
Volume 26: 4 Issues (2015)
Volume 25: 4 Issues (2014)
Volume 24: 4 Issues (2013)
Volume 23: 4 Issues (2012)
Volume 22: 4 Issues (2011)
Volume 21: 4 Issues (2010)
Volume 20: 4 Issues (2009)
Volume 19: 4 Issues (2008)
Volume 18: 4 Issues (2007)
Volume 17: 4 Issues (2006)
Volume 16: 4 Issues (2005)
Volume 15: 4 Issues (2004)
Volume 14: 4 Issues (2003)
Volume 13: 4 Issues (2002)
Volume 12: 4 Issues (2001)
Volume 11: 4 Issues (2000)
Volume 10: 4 Issues (1999)
Volume 9: 4 Issues (1998)
Volume 8: 4 Issues (1997)
Volume 7: 4 Issues (1996)
Volume 6: 4 Issues (1995)
Volume 5: 4 Issues (1994)
Volume 4: 4 Issues (1993)
Volume 3: 4 Issues (1992)
Volume 2: 4 Issues (1991)
Volume 1: 2 Issues (1990)
View Complete Journal Contents Listing