Computer Use Patterns

Computer Use Patterns

Terry D. Lundgren, Carol A. Lundgren
Copyright: © 1996 |Pages: 4
DOI: 10.4018/joeuc.1996070102
OnDemand:
(Individual Articles)
Available
$37.50
No Current Special Offers
TOTAL SAVINGS: $37.50

Abstract

This research describes the use pattern of a computer network. We found an extremely skewed distribution of use with 80 percent of the users with valid i.d.’s using only 8 percent of the system and 20 percent of the users accounting for virtually all (92 percent) of the system usage. Survey data asking for reported use mirrored this distribution but low frequency users consistently over-reported their use of the system while the high frequency users underreported their use. A highly skewed pattern of use has significant implications for estimating the need for associated resources, especially training and help, when expanding or creating a computer network.

Complete Article List

Search this Journal:
Reset
Volume 36: 1 Issue (2024)
Volume 35: 3 Issues (2023)
Volume 34: 10 Issues (2022)
Volume 33: 6 Issues (2021)
Volume 32: 4 Issues (2020)
Volume 31: 4 Issues (2019)
Volume 30: 4 Issues (2018)
Volume 29: 4 Issues (2017)
Volume 28: 4 Issues (2016)
Volume 27: 4 Issues (2015)
Volume 26: 4 Issues (2014)
Volume 25: 4 Issues (2013)
Volume 24: 4 Issues (2012)
Volume 23: 4 Issues (2011)
Volume 22: 4 Issues (2010)
Volume 21: 4 Issues (2009)
Volume 20: 4 Issues (2008)
Volume 19: 4 Issues (2007)
Volume 18: 4 Issues (2006)
Volume 17: 4 Issues (2005)
Volume 16: 4 Issues (2004)
Volume 15: 4 Issues (2003)
Volume 14: 4 Issues (2002)
Volume 13: 4 Issues (2001)
Volume 12: 4 Issues (2000)
Volume 11: 4 Issues (1999)
Volume 10: 4 Issues (1998)
Volume 9: 4 Issues (1997)
Volume 8: 4 Issues (1996)
Volume 7: 4 Issues (1995)
Volume 6: 4 Issues (1994)
Volume 5: 4 Issues (1993)
Volume 4: 4 Issues (1992)
Volume 3: 4 Issues (1991)
Volume 2: 4 Issues (1990)
Volume 1: 3 Issues (1989)
View Complete Journal Contents Listing