Temporal Aggregation Using a Multidimensional Index

Temporal Aggregation Using a Multidimensional Index

Joon-Ho Woo, Byung Suk Lee, Min-Jae Lee, Woong-Kee Loh, Kyu-Young Whang
Copyright: © 2007 |Pages: 18
DOI: 10.4018/jdm.2007040104
OnDemand:
(Individual Articles)
Available
$37.50
No Current Special Offers
TOTAL SAVINGS: $37.50

Abstract

We present a new method for computing temporal aggregation that uses a multidimensional index. The novelty of our method lies in mapping the start time and end time of a temporal tuple to a data point in a two-dimensional space, which is stored in a two-dimensional index, and in calculating the temporal aggregates through a temporal join between the data in the index and the base intervals (defined as the intervals delimited by the start times or end times of the tuples). To enhance the performance, this method calculates the aggregates by incrementally modifying the aggregates from that of the previous base interval without re-reading all tuples for the current base interval. We have compared our method with the SB-tree, which is the state-of-the-art method for temporal aggregation. The results show that our method is an order of magnitude more efficient than the SB-tree method in an environment with frequent updates, while comparable in a read-only environment as the number of aggregates calculated in a query increases.

Complete Article List

Search this Journal:
Reset
Volume 35: 1 Issue (2024)
Volume 34: 3 Issues (2023)
Volume 33: 5 Issues (2022): 4 Released, 1 Forthcoming
Volume 32: 4 Issues (2021)
Volume 31: 4 Issues (2020)
Volume 30: 4 Issues (2019)
Volume 29: 4 Issues (2018)
Volume 28: 4 Issues (2017)
Volume 27: 4 Issues (2016)
Volume 26: 4 Issues (2015)
Volume 25: 4 Issues (2014)
Volume 24: 4 Issues (2013)
Volume 23: 4 Issues (2012)
Volume 22: 4 Issues (2011)
Volume 21: 4 Issues (2010)
Volume 20: 4 Issues (2009)
Volume 19: 4 Issues (2008)
Volume 18: 4 Issues (2007)
Volume 17: 4 Issues (2006)
Volume 16: 4 Issues (2005)
Volume 15: 4 Issues (2004)
Volume 14: 4 Issues (2003)
Volume 13: 4 Issues (2002)
Volume 12: 4 Issues (2001)
Volume 11: 4 Issues (2000)
Volume 10: 4 Issues (1999)
Volume 9: 4 Issues (1998)
Volume 8: 4 Issues (1997)
Volume 7: 4 Issues (1996)
Volume 6: 4 Issues (1995)
Volume 5: 4 Issues (1994)
Volume 4: 4 Issues (1993)
Volume 3: 4 Issues (1992)
Volume 2: 4 Issues (1991)
Volume 1: 2 Issues (1990)
View Complete Journal Contents Listing